Availability: | |
---|---|
Quantity: | |
Pin 25 to Pin 55
DG
Machine tons | Width (mm) | Volume (CBM) | Blade thickness (mm) | Tooth quantity (pc) | Weight (kg) | Blade thickness (mm) | Tooth quantity (pc) | Weight (kg) |
0-2 Tons | 225 | 16 | 2 | 29 | 16 | 2 | 29 | |
400 | 16 | 4 | 39 | 16 | 4 | 39 | ||
500 | 16 | 4 | 45 | 16 | 4 | 45 | ||
600 | 16 | 4 | 49 | 16 | 4 | 49 | ||
2-4 Tons | 250 | 19 | 3 | 73 | 19 | 3 | 73 | |
400 | 19 | 3 | 83 | 19 | 3 | 83 | ||
500 | 19 | 4 | 96 | 19 | 4 | 96 | ||
750 | 19 | 6 | 136 | 19 | 6 | 136 | ||
900 | 19 | 7 | 163 | 19 | 7 | 163 | ||
4-5.6 | 300 | 19 | 3 | 92 | 19 | 3 | 92 | |
450 | 19 | 4 | 114 | 19 | 4 | 114 | ||
900 | 19 | 7 | 179 | 19 | 7 | 179 | ||
5.6-7 | 300 | 25 | 3 | 135 | 25 | 3 | 135 | |
600 | 25 | 5 | 187 | 25 | 5 | 187 | ||
900 | 25 | 6 | 236 | 25 | 6 | 236 | ||
7-10 | 600 | 0.35 | 20 | 4 | 319 | 20 | 4 | 319 |
900 | 0.54 | 20 | 6 | 403 | 20 | 6 | 403 | |
1200 | 0.76 | 20 | 8 | 489 | 20 | 8 | 489 | |
10-15 | 500 | 0.25 | 25 | 3 | 290 | 25 | 3 | 290 |
600 | 0.31 | 25 | 4 | 313 | 25 | 4 | 313 | |
900 | 0.53 | 25 | 5 | 403 | 25 | 5 | 403 | |
1200 | 0.76 | 25 | 6 | 487 | 25 | 6 | 487 |
Application scenarios
No matter how long time the products delivered, we are responsible for the quality. In case the products be rejected, we would replace them or return fund according to your demand without hesitation.
Machine tons | Width (mm) | Volume (CBM) | Blade thickness (mm) | Tooth quantity (pc) | Weight (kg) | Blade thickness (mm) | Tooth quantity (pc) | Weight (kg) |
0-2 Tons | 225 | 16 | 2 | 29 | 16 | 2 | 29 | |
400 | 16 | 4 | 39 | 16 | 4 | 39 | ||
500 | 16 | 4 | 45 | 16 | 4 | 45 | ||
600 | 16 | 4 | 49 | 16 | 4 | 49 | ||
2-4 Tons | 250 | 19 | 3 | 73 | 19 | 3 | 73 | |
400 | 19 | 3 | 83 | 19 | 3 | 83 | ||
500 | 19 | 4 | 96 | 19 | 4 | 96 | ||
750 | 19 | 6 | 136 | 19 | 6 | 136 | ||
900 | 19 | 7 | 163 | 19 | 7 | 163 | ||
4-5.6 | 300 | 19 | 3 | 92 | 19 | 3 | 92 | |
450 | 19 | 4 | 114 | 19 | 4 | 114 | ||
900 | 19 | 7 | 179 | 19 | 7 | 179 | ||
5.6-7 | 300 | 25 | 3 | 135 | 25 | 3 | 135 | |
600 | 25 | 5 | 187 | 25 | 5 | 187 | ||
900 | 25 | 6 | 236 | 25 | 6 | 236 | ||
7-10 | 600 | 0.35 | 20 | 4 | 319 | 20 | 4 | 319 |
900 | 0.54 | 20 | 6 | 403 | 20 | 6 | 403 | |
1200 | 0.76 | 20 | 8 | 489 | 20 | 8 | 489 | |
10-15 | 500 | 0.25 | 25 | 3 | 290 | 25 | 3 | 290 |
600 | 0.31 | 25 | 4 | 313 | 25 | 4 | 313 | |
900 | 0.53 | 25 | 5 | 403 | 25 | 5 | 403 | |
1200 | 0.76 | 25 | 6 | 487 | 25 | 6 | 487 |
Application scenarios
No matter how long time the products delivered, we are responsible for the quality. In case the products be rejected, we would replace them or return fund according to your demand without hesitation.
| Floor 21, Block B, Fortune Building, No. 18 Xinghua Bei Street , Tiexi District, Shenyang, 110025, China. |
| 86 15541524932 |
| contact@sydensen.com |