Quantity: | |
---|---|
CTS1015
JSYY
High
standard
4.0kw
1050x1500mm
depend on model
60~700mT
30~55t/h or 95m3/h
28rpm
carbonate, manganese, oxide
Strong and weak magnet, such as ferr
Types | Specification | Working Area(m2) | Motor Power(Kw) | Spindle Speed(rpm) | Magnetic Foelds(GS) | Handling Capacity(t/h) | Weight(kg) |
HSJ0808 | φ800x8 | 12 | 5.5 | 1 | 1500 | 200 | 4500 |
HSJ1008 | φ1000x8 | 15 | 5.5 | 1 | 1500 | 240 | 5000 |
HSJ1508 | φ1500x8 | 20 | 5.5 | 1 | 1500 | 280 | 5500 |
HSJ1510 | φ1500x10 | 25 | 5.5 | 1 | 1500 | 350 | 5800 |
Types | Specification | Working Area(m2) | Motor Power(Kw) | Spindle Speed(rpm) | Magnetic Foelds(GS) | Handling Capacity(t/h) | Weight(kg) |
HSJ0808 | φ800x8 | 12 | 5.5 | 1 | 1500 | 200 | 4500 |
HSJ1008 | φ1000x8 | 15 | 5.5 | 1 | 1500 | 240 | 5000 |
HSJ1508 | φ1500x8 | 20 | 5.5 | 1 | 1500 | 280 | 5500 |
HSJ1510 | φ1500x10 | 25 | 5.5 | 1 | 1500 | 350 | 5800 |
| Floor 21, Block B, Fortune Building, No. 18 Xinghua Bei Street , Tiexi District, Shenyang, 110025, China. |
| 86 15541524932 |
| contact@sydensen.com |