Quantity: | |
---|---|
CTS1015
JSYY
High
standard
4.0kw
1050x1500mm
depend on model
60~700mT
30~55t/h or 95m3/h
28rpm
carbonate, manganese, oxide
Strong and weak magnet, such as ferr
Types | Drum Measurement(mm) | Handling Capacity(t/H) | Motor Power(KW) | Appearance Measurement(mm) | Weight(Kg) |
GXJ815 | φ800x1500 | 30-35 | 7.5 | 2900x1924x1700 | 2700 |
GXJ818 | φ800x1800 | 40-45 | 11 | 3300x1300x1700 | 3400 |
GXJ821 | φ800x2100 | 50-60 | 15 | 3600x1300x1700 | 4000 |
GXJ824 | φ800x2400 | 70-80 | 18.5 | 3900x1300x1700 | 4600 |
Types | Drum Measurement(mm) | Handling Capacity(t/H) | Motor Power(KW) | Appearance Measurement(mm) | Weight(Kg) |
GXJ815 | φ800x1500 | 30-35 | 7.5 | 2900x1924x1700 | 2700 |
GXJ818 | φ800x1800 | 40-45 | 11 | 3300x1300x1700 | 3400 |
GXJ821 | φ800x2100 | 50-60 | 15 | 3600x1300x1700 | 4000 |
GXJ824 | φ800x2400 | 70-80 | 18.5 | 3900x1300x1700 | 4600 |
| Floor 21, Block B, Fortune Building, No. 18 Xinghua Bei Street , Tiexi District, Shenyang, 110025, China. |
| 86 15541524932 |
| contact@sydensen.com |