Type: | |
---|---|
Sheet metal material: | |
Sheet thickness: | |
Molded parts: | |
Surface Treatment: | |
Availability: | |
Quantity: | |
DG customized
DG
Densen customized aluminium metal fabrication tool,multifunctional express cabinet
Type | New design sheet metal intelligent express cabinet enclosure |
Application | Communication, industry, electrical, construction |
Material | Galvanized sheet |
Tolernace | Controlled by ISO 8006 CT4-6 |
Design Support | Pro-E, UG,SolidWorks,AutoCad, PDF |
Quality Control | Material, Dimension,Performance,inside defects,Balance test |
Standard | ASTM,DIN,JIS,ISO,GB standards |
Products show:
Product Name | New design sheet metal intelligent express cabinet enclosure | ||
Sheet metal material | Galvanized sheet | ||
Sheet thickness | 2.0mm | ||
Molded parts | Cabinet | ||
Surface treatment | Spray molding | ||
Proofing cycle | 4-7 day | ||
Processing cycle | 8-15 day | ||
Application field | Communication, industry, electrical, construction |
Declaration:
Products shown herein are made to the requirements of specific customers and are illustrative of the types of manufacturing capabilities available within Densen group of companies.
Our policy is that none of these products will be sold to 3rd parties without written consent of the customers to whom the tooling, design and specifications belong.
Densen customized aluminium metal fabrication tool,multifunctional express cabinet
Type | New design sheet metal intelligent express cabinet enclosure |
Application | Communication, industry, electrical, construction |
Material | Galvanized sheet |
Tolernace | Controlled by ISO 8006 CT4-6 |
Design Support | Pro-E, UG,SolidWorks,AutoCad, PDF |
Quality Control | Material, Dimension,Performance,inside defects,Balance test |
Standard | ASTM,DIN,JIS,ISO,GB standards |
Products show:
Product Name | New design sheet metal intelligent express cabinet enclosure | ||
Sheet metal material | Galvanized sheet | ||
Sheet thickness | 2.0mm | ||
Molded parts | Cabinet | ||
Surface treatment | Spray molding | ||
Proofing cycle | 4-7 day | ||
Processing cycle | 8-15 day | ||
Application field | Communication, industry, electrical, construction |
Declaration:
Products shown herein are made to the requirements of specific customers and are illustrative of the types of manufacturing capabilities available within Densen group of companies.
Our policy is that none of these products will be sold to 3rd parties without written consent of the customers to whom the tooling, design and specifications belong.
| Floor 21, Block B, Fortune Building, No. 18 Xinghua Bei Street , Tiexi District, Shenyang, 110025, China. |
| 86 15541524932 |
| contact@sydensen.com |