Application: | |
---|---|
Material: | |
Color: | |
Availability: | |
Quantity: | |
Mingdao Customized alloy steel Die forging and sand blasting core iron track pad for crawler track
Description | crawler |
Service | OEM/ODM |
Application | crawler |
Processing | die forging + sand blasting |
Material | alloy steel |
Weight | 0.89kg |
Tolernace | Controlled by ISO 8062 CT4-6 |
Design Support | Pro-E, UG,SolidWorks,AutoCad, PDF |
Quality Control | Material, Dimension,Performance,inside defects,Balance test |
Standard | ASTM,DIN,JIS,ISO,GB standards |
Mingdao Customized alloy steel Die forging and sand blasting core iron track pad for crawler track
Description | crawler |
Service | OEM/ODM |
Application | crawler |
Processing | die forging + sand blasting |
Material | alloy steel |
Weight | 0.89kg |
Tolernace | Controlled by ISO 8062 CT4-6 |
Design Support | Pro-E, UG,SolidWorks,AutoCad, PDF |
Quality Control | Material, Dimension,Performance,inside defects,Balance test |
Standard | ASTM,DIN,JIS,ISO,GB standards |
| Floor 21, Block B, Fortune Building, No. 18 Xinghua Bei Street , Tiexi District, Shenyang, 110025, China. |
| 86 15584252872 |
| contact@sydensen.com |